HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 505,431 kills with 11,936 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 World 1.00 43,797 8.67% 8.67% 1 0.01% 0.01% 0.00
2 Sentry Gun (Level 3) 1.00 41,799 8.27% 8.27% 0 0.00% 0.00% 0.00
3 Minigun (Sasha) 1.00 27,471 5.44% 5.44% 0 0.00% 0.00% 0.00
4 Fists 2.00 15,417 3.05% 3.05% 0 0.00% 0.00% 0.00
5 Knife 2.00 15,204 3.01% 3.01% 0 0.00% 0.00% 0.00
6 Rocket Launcher 1.00 14,515 2.87% 2.87% 0 0.00% 0.00% 0.00
7 Deflected Rocket 2.00 12,686 2.51% 2.51% 0 0.00% 0.00% 0.00
8 Scatter Gun 1.25 11,197 2.22% 2.22% 0 0.00% 0.00% 0.00
9 Tomislav 1.00 10,527 2.08% 2.08% 0 0.00% 0.00% 0.00
10 Flamethrower 1.00 9,565 1.89% 1.89% 0 0.00% 0.00% 0.00
11 Eyelander 2.00 9,262 1.83% 1.83% 0 0.00% 0.00% 0.00
12 Horseless Headless Horsemann's Headtaker 2.00 9,107 1.80% 1.80% 0 0.00% 0.00% 0.00
13 Sniper Rifle 1.00 7,062 1.40% 1.40% 4,627 38.77% 38.77% 0.66
14 Ubersaw 2.00 6,703 1.33% 1.33% 0 0.00% 0.00% 0.00
15 Revolver 1.00 6,638 1.31% 1.31% 1 0.01% 0.01% 0.00
16 Conniver's Kunai 2.00 6,565 1.30% 1.30% 0 0.00% 0.00% 0.00
17 Submachine Gun 1.00 6,351 1.26% 1.26% 0 0.00% 0.00% 0.00
18 Three-Rune Blade 2.00 6,239 1.23% 1.23% 0 0.00% 0.00% 0.00
19 Original 2.00 6,041 1.20% 1.20% 0 0.00% 0.00% 0.00
20 Force-A-Nature 1.00 5,855 1.16% 1.16% 0 0.00% 0.00% 0.00
21 Minigun (Natascha) 1.00 5,559 1.10% 1.10% 0 0.00% 0.00% 0.00
22 Half-Zatoichi 2.00 5,455 1.08% 1.08% 0 0.00% 0.00% 0.00
23 The Black Box 1.00 5,363 1.06% 1.06% 0 0.00% 0.00% 0.00
24 Kukri 2.00 5,353 1.06% 1.06% 0 0.00% 0.00% 0.00
25 Frying Pan 2.00 5,040 1.00% 1.00% 0 0.00% 0.00% 0.00
26 The Brass Beast 1.00 4,977 0.98% 0.98% 0 0.00% 0.00% 0.00
27 The Crusader's Crossbow 1.00 4,967 0.98% 0.98% 0 0.00% 0.00% 0.00
28 Ambassador 1.00 4,945 0.98% 0.98% 2,159 18.09% 18.09% 0.44
29 Bat 2.00 4,909 0.97% 0.97% 0 0.00% 0.00% 0.00
30 The Widowmaker 2.00 4,830 0.96% 0.96% 0 0.00% 0.00% 0.00
31 Disciplinary Action 2.00 4,482 0.89% 0.89% 0 0.00% 0.00% 0.00
32 Shovel 2.00 4,441 0.88% 0.88% 0 0.00% 0.00% 0.00
33 Market Gardener 2.00 4,388 0.87% 0.87% 0 0.00% 0.00% 0.00
34 Grenade Launcher 1.00 4,353 0.86% 0.86% 0 0.00% 0.00% 0.00
35 Conscientious Objector 2.00 4,349 0.86% 0.86% 0 0.00% 0.00% 0.00
36 The Warrior's Spirit 2.00 4,254 0.84% 0.84% 0 0.00% 0.00% 0.00
37 Stickybomb Launcher 1.00 4,156 0.82% 0.82% 0 0.00% 0.00% 0.00
38 Engy Shotgun 1.00 3,674 0.73% 0.73% 0 0.00% 0.00% 0.00
39 Big Earner 2.00 3,399 0.67% 0.67% 0 0.00% 0.00% 0.00
40 Decapitation 5.00 3,284 0.65% 0.65% 0 0.00% 0.00% 0.00
41 Unarmed Combat 2.00 3,230 0.64% 0.64% 0 0.00% 0.00% 0.00
42 Direct Hit 1.00 3,195 0.63% 0.63% 0 0.00% 0.00% 0.00
43 Overdose 2.00 3,178 0.63% 0.63% 0 0.00% 0.00% 0.00
44 The Cleaner's Carbine 1.00 3,172 0.63% 0.63% 0 0.00% 0.00% 0.00
45 Sentry Gun (Level 2) 1.00 3,127 0.62% 0.62% 0 0.00% 0.00% 0.00
46 K.G.B. 2.00 3,115 0.62% 0.62% 0 0.00% 0.00% 0.00
47 Phlogistinator 2.00 2,972 0.59% 0.59% 0 0.00% 0.00% 0.00
48 The Amputator 1.00 2,861 0.57% 0.57% 0 0.00% 0.00% 0.00
49 Spy-cicle 2.00 2,754 0.54% 0.54% 0 0.00% 0.00% 0.00
50 Persian Persuader 2.00 2,654 0.53% 0.53% 0 0.00% 0.00% 0.00
51 Blutsauger 1.50 2,648 0.52% 0.52% 0 0.00% 0.00% 0.00
52 Sharpened Volcano Fragment 2.00 2,645 0.52% 0.52% 0 0.00% 0.00% 0.00
53 Scotsman's Skullcutter 2.00 2,584 0.51% 0.51% 0 0.00% 0.00% 0.00
54 Machina 2.00 2,561 0.51% 0.51% 836 7.00% 7.00% 0.33
55 Huntsman 1.00 2,516 0.50% 0.50% 1,276 10.69% 10.69% 0.51
56 Gunslinger 2.00 2,467 0.49% 0.49% 0 0.00% 0.00% 0.00
57 The Diamondback 2.00 2,347 0.46% 0.46% 0 0.00% 0.00% 0.00
58 The Degreaser 1.00 2,347 0.46% 0.46% 0 0.00% 0.00% 0.00
59 Your Eternal Reward 2.00 2,319 0.46% 0.46% 0 0.00% 0.00% 0.00
60 Atomizer 2.00 2,254 0.45% 0.45% 0 0.00% 0.00% 0.00
61 Engy Pistol 1.00 2,213 0.44% 0.44% 0 0.00% 0.00% 0.00
62 The Powerjack 2.00 2,201 0.44% 0.44% 0 0.00% 0.00% 0.00
63 Cow Mangler 5000 1.00 2,068 0.41% 0.41% 0 0.00% 0.00% 0.00
64 Fire Axe 2.00 1,978 0.39% 0.39% 0 0.00% 0.00% 0.00
65 Soda Popper 1.25 1,960 0.39% 0.39% 0 0.00% 0.00% 0.00
66 Soldier Shotgun 1.00 1,923 0.38% 0.38% 0 0.00% 0.00% 0.00
67 The Bushwacka 2.00 1,914 0.38% 0.38% 0 0.00% 0.00% 0.00
68 Sentry Gun (Mini) 1.00 1,890 0.37% 0.37% 0 0.00% 0.00% 0.00
69 Bone Saw 2.00 1,888 0.37% 0.37% 0 0.00% 0.00% 0.00
70 Backburner 1.00 1,888 0.37% 0.37% 0 0.00% 0.00% 0.00
71 Wrench 2.00 1,873 0.37% 0.37% 0 0.00% 0.00% 0.00
72 The Fists of Steel 2.00 1,872 0.37% 0.37% 0 0.00% 0.00% 0.00
73 Mantreads 2.00 1,851 0.37% 0.37% 0 0.00% 0.00% 0.00
74 The Hitman's Heatmaker 1.00 1,849 0.37% 0.37% 1,688 14.14% 14.14% 0.91
75 Family Business 1.00 1,767 0.35% 0.35% 0 0.00% 0.00% 0.00
76 Bleed Kill 1.80 1,747 0.35% 0.35% 0 0.00% 0.00% 0.00
77 The Escape Plan 1.00 1,663 0.33% 0.33% 0 0.00% 0.00% 0.00
78 Eviction Notice 2.00 1,647 0.33% 0.33% 0 0.00% 0.00% 0.00
79 Bazaar Bargain 1.00 1,643 0.33% 0.33% 1,269 10.63% 10.63% 0.77
80 Reserve Shooter 2.00 1,635 0.32% 0.32% 0 0.00% 0.00% 0.00
81 Pyro Shotgun 1.00 1,619 0.32% 0.32% 0 0.00% 0.00% 0.00
82 Sentry Gun (Level 1) 1.00 1,496 0.30% 0.30% 0 0.00% 0.00% 0.00
83 Shahanshah 2.00 1,492 0.30% 0.30% 0 0.00% 0.00% 0.00
84 Wrangler 1.00 1,416 0.28% 0.28% 0 0.00% 0.00% 0.00
85 The Sandman 1.75 1,384 0.27% 0.27% 0 0.00% 0.00% 0.00
86 Bottle 2.00 1,382 0.27% 0.27% 0 0.00% 0.00% 0.00
87 Pomson 6000 2.00 1,159 0.23% 0.23% 0 0.00% 0.00% 0.00
88 The Sydney Sleeper 1.00 1,103 0.22% 0.22% 4 0.03% 0.03% 0.00
89 Enforcer 2.00 1,079 0.21% 0.21% 10 0.08% 0.08% 0.01
90 The Homewrecker 2.00 1,077 0.21% 0.21% 0 0.00% 0.00% 0.00
91 Pretty Boy's Pocket Pistol 1.50 1,056 0.21% 0.21% 0 0.00% 0.00% 0.00
92 Heavy Shotgun 1.00 1,049 0.21% 0.21% 0 0.00% 0.00% 0.00
93 Frontier Justice 1.00 1,026 0.20% 0.20% 0 0.00% 0.00% 0.00
94 L'Etranger 1.00 1,015 0.20% 0.20% 65 0.54% 0.54% 0.06
95 The Claidheamohmor 2.00 1,009 0.20% 0.20% 0 0.00% 0.00% 0.00
96 Golden Wrench 2.00 1,006 0.20% 0.20% 0 0.00% 0.00% 0.00
97 Equalizer 2.00 969 0.19% 0.19% 0 0.00% 0.00% 0.00
98 The Iron Curtain 1.00 967 0.19% 0.19% 0 0.00% 0.00% 0.00
99 Winger 1.00 953 0.19% 0.19% 0 0.00% 0.00% 0.00
100 Righteous Bison 2.00 916 0.18% 0.18% 0 0.00% 0.00% 0.00
101 The Rainblower 1.00 910 0.18% 0.18% 0 0.00% 0.00% 0.00
102 Baby Face's Blaster 1.00 893 0.18% 0.18% 0 0.00% 0.00% 0.00
103 Saxxy 2.00 851 0.17% 0.17% 0 0.00% 0.00% 0.00
104 Syringe Gun 1.00 846 0.17% 0.17% 0 0.00% 0.00% 0.00
105 The Back Scratcher 2.00 843 0.17% 0.17% 0 0.00% 0.00% 0.00
106 Scottish Handshake 2.00 837 0.17% 0.17% 0 0.00% 0.00% 0.00
107 The Loch-n-Load 1.00 836 0.17% 0.17% 0 0.00% 0.00% 0.00
108 Liberty Launcher 1.00 808 0.16% 0.16% 0 0.00% 0.00% 0.00
109 Gloves of Running Urgently 2.00 776 0.15% 0.15% 0 0.00% 0.00% 0.00
110 Third Degree 2.00 761 0.15% 0.15% 0 0.00% 0.00% 0.00
111 Scout Pistol 1.50 761 0.15% 0.15% 0 0.00% 0.00% 0.00
112 Big Kill 1.00 742 0.15% 0.15% 0 0.00% 0.00% 0.00
113 The Jag 2.00 728 0.14% 0.14% 0 0.00% 0.00% 0.00
114 Scottish Resistance 1.00 715 0.14% 0.14% 0 0.00% 0.00% 0.00
115 Flaregun 2.00 706 0.14% 0.14% 0 0.00% 0.00% 0.00
116 Showdown 5.00 700 0.14% 0.14% 0 0.00% 0.00% 0.00
117 The Boston Basher 2.00 698 0.14% 0.14% 0 0.00% 0.00% 0.00
118 Tribalman's Shiv 2.00 676 0.13% 0.13% 0 0.00% 0.00% 0.00
119 Kamikaze 5.00 610 0.12% 0.12% 0 0.00% 0.00% 0.00
120 Maul 2.00 586 0.12% 0.12% 0 0.00% 0.00% 0.00
121 Beggar's Bazooka 1.00 575 0.11% 0.11% 0 0.00% 0.00% 0.00
122 The Candy Cane 2.00 572 0.11% 0.11% 0 0.00% 0.00% 0.00
123 Skewer 3.00 557 0.11% 0.11% 0 0.00% 0.00% 0.00
124 Solemn Vow 2.00 553 0.11% 0.11% 0 0.00% 0.00% 0.00
125 Nessie's Nine Iron 2.00 522 0.10% 0.10% 0 0.00% 0.00% 0.00
126 Axtinguisher 2.00 496 0.10% 0.10% 0 0.00% 0.00% 0.00
127 The Ullapool Caber 2.00 493 0.10% 0.10% 0 0.00% 0.00% 0.00
128 Fencing 3.00 493 0.10% 0.10% 0 0.00% 0.00% 0.00
129 Hadouken 5.00 475 0.09% 0.09% 0 0.00% 0.00% 0.00
130 The Pain Train 2.00 445 0.09% 0.09% 0 0.00% 0.00% 0.00
131 Holiday Punch 2.00 395 0.08% 0.08% 0 0.00% 0.00% 0.00
132 The Vita-Saw 2.00 378 0.07% 0.07% 0 0.00% 0.00% 0.00
133 Fan O'War 2.00 346 0.07% 0.07% 0 0.00% 0.00% 0.00
134 Eureka Effect 2.00 337 0.07% 0.07% 0 0.00% 0.00% 0.00
135 The Ullapool Caber BOOM 1.20 328 0.06% 0.06% 0 0.00% 0.00% 0.00
136 Baseball 2.50 325 0.06% 0.06% 0 0.00% 0.00% 0.00
137 Spinal Tap 5.00 284 0.06% 0.06% 0 0.00% 0.00% 0.00
138 Southern Hospitality 2.00 273 0.05% 0.05% 0 0.00% 0.00% 0.00
139 Sun-on-a-Stick 2.00 266 0.05% 0.05% 0 0.00% 0.00% 0.00
140 Organ Grinder 5.00 260 0.05% 0.05% 0 0.00% 0.00% 0.00
141 Detonator 2.00 245 0.05% 0.05% 0 0.00% 0.00% 0.00
142 Lugermorph 1.50 239 0.05% 0.05% 0 0.00% 0.00% 0.00
143 Chargin' Targe 2.00 178 0.04% 0.04% 0 0.00% 0.00% 0.00
144 Deflected Cow Mangler Shot 5.00 168 0.03% 0.03% 0 0.00% 0.00% 0.00
145 Manmelter 2.00 160 0.03% 0.03% 0 0.00% 0.00% 0.00
146 Telefrag 2.00 127 0.03% 0.03% 0 0.00% 0.00% 0.00
147 Home Run 3.00 126 0.02% 0.02% 0 0.00% 0.00% 0.00
148 The Lollichop 2.00 123 0.02% 0.02% 0 0.00% 0.00% 0.00
149 The Short Circuit 2.00 120 0.02% 0.02% 0 0.00% 0.00% 0.00
150 Wrap Assassin 2.00 117 0.02% 0.02% 0 0.00% 0.00% 0.00
151 Deflected Grenade 2.00 111 0.02% 0.02% 0 0.00% 0.00% 0.00
152 Gunslinger Combo 2.00 99 0.02% 0.02% 0 0.00% 0.00% 0.00
153 Splendid Screen 2.00 77 0.02% 0.02% 0 0.00% 0.00% 0.00
154 Postal Pummeler 2.00 42 0.01% 0.01% 0 0.00% 0.00% 0.00
155 Dischord 2.00 38 0.01% 0.01% 0 0.00% 0.00% 0.00
156 Pumpkin Bomb 2.00 23 0.00% 0.00% 0 0.00% 0.00% 0.00
157 Kamikaze (Lumbricus Lid) 5.00 13 0.00% 0.00% 0 0.00% 0.00% 0.00
158 Deflected Arrow 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]