HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 305,427 kills with 7,341 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sentry Gun (Level 3) 1.00 26,901 8.81% 8.81% 0 0.00% 0.00% 0.00
2 World 1.00 22,771 7.46% 7.46% 1 0.01% 0.01% 0.00
3 Minigun (Sasha) 1.00 12,526 4.10% 4.10% 0 0.00% 0.00% 0.00
4 Fists 2.00 10,115 3.31% 3.31% 0 0.00% 0.00% 0.00
5 Knife 2.00 10,051 3.29% 3.29% 0 0.00% 0.00% 0.00
6 Rocket Launcher 1.00 8,740 2.86% 2.86% 0 0.00% 0.00% 0.00
7 Tomislav 1.00 7,254 2.38% 2.38% 0 0.00% 0.00% 0.00
8 Deflected Rocket 2.00 6,786 2.22% 2.22% 0 0.00% 0.00% 0.00
9 Scatter Gun 1.25 6,669 2.18% 2.18% 0 0.00% 0.00% 0.00
10 Submachine Gun 1.00 5,744 1.88% 1.88% 0 0.00% 0.00% 0.00
11 Conniver's Kunai 2.00 4,908 1.61% 1.61% 0 0.00% 0.00% 0.00
12 Eyelander 2.00 4,905 1.61% 1.61% 0 0.00% 0.00% 0.00
13 Horseless Headless Horsemann's Headtaker 2.00 4,835 1.58% 1.58% 0 0.00% 0.00% 0.00
14 Sniper Rifle 1.00 4,793 1.57% 1.57% 2,898 39.48% 39.48% 0.60
15 Ubersaw 2.00 4,602 1.51% 1.51% 0 0.00% 0.00% 0.00
16 Flamethrower 1.00 4,438 1.45% 1.45% 0 0.00% 0.00% 0.00
17 The Widowmaker 2.00 4,395 1.44% 1.44% 0 0.00% 0.00% 0.00
18 The Crusader's Crossbow 1.00 4,049 1.33% 1.33% 0 0.00% 0.00% 0.00
19 The Black Box 1.00 3,910 1.28% 1.28% 0 0.00% 0.00% 0.00
20 Kukri 2.00 3,620 1.19% 1.19% 0 0.00% 0.00% 0.00
21 Original 2.00 3,602 1.18% 1.18% 0 0.00% 0.00% 0.00
22 Revolver 1.00 3,525 1.15% 1.15% 0 0.00% 0.00% 0.00
23 Market Gardener 2.00 3,511 1.15% 1.15% 0 0.00% 0.00% 0.00
24 Force-A-Nature 1.00 3,292 1.08% 1.08% 0 0.00% 0.00% 0.00
25 Frying Pan 2.00 3,226 1.06% 1.06% 0 0.00% 0.00% 0.00
26 Three-Rune Blade 2.00 3,206 1.05% 1.05% 0 0.00% 0.00% 0.00
27 The Brass Beast 1.00 3,146 1.03% 1.03% 0 0.00% 0.00% 0.00
28 Minigun (Natascha) 1.00 3,112 1.02% 1.02% 0 0.00% 0.00% 0.00
29 Half-Zatoichi 2.00 3,045 1.00% 1.00% 0 0.00% 0.00% 0.00
30 Ambassador 1.00 3,002 0.98% 0.98% 1,349 18.38% 18.38% 0.45
31 Bat 2.00 2,983 0.98% 0.98% 0 0.00% 0.00% 0.00
32 The Cleaner's Carbine 1.00 2,922 0.96% 0.96% 0 0.00% 0.00% 0.00
33 Overdose 2.00 2,896 0.95% 0.95% 0 0.00% 0.00% 0.00
34 Grenade Launcher 1.00 2,833 0.93% 0.93% 0 0.00% 0.00% 0.00
35 Shovel 2.00 2,807 0.92% 0.92% 0 0.00% 0.00% 0.00
36 Stickybomb Launcher 1.00 2,800 0.92% 0.92% 0 0.00% 0.00% 0.00
37 Conscientious Objector 2.00 2,658 0.87% 0.87% 0 0.00% 0.00% 0.00
38 Disciplinary Action 2.00 2,626 0.86% 0.86% 0 0.00% 0.00% 0.00
39 Phlogistinator 2.00 2,605 0.85% 0.85% 0 0.00% 0.00% 0.00
40 Engy Shotgun 1.00 2,455 0.80% 0.80% 0 0.00% 0.00% 0.00
41 Machina 2.00 2,127 0.70% 0.70% 481 6.55% 6.55% 0.23
42 Big Earner 2.00 2,115 0.69% 0.69% 0 0.00% 0.00% 0.00
43 Direct Hit 1.00 2,033 0.67% 0.67% 0 0.00% 0.00% 0.00
44 The Warrior's Spirit 2.00 1,968 0.64% 0.64% 0 0.00% 0.00% 0.00
45 Sentry Gun (Level 2) 1.00 1,897 0.62% 0.62% 0 0.00% 0.00% 0.00
46 The Amputator 1.00 1,810 0.59% 0.59% 0 0.00% 0.00% 0.00
47 Decapitation 5.00 1,752 0.57% 0.57% 0 0.00% 0.00% 0.00
48 The Diamondback 2.00 1,742 0.57% 0.57% 0 0.00% 0.00% 0.00
49 K.G.B. 2.00 1,716 0.56% 0.56% 0 0.00% 0.00% 0.00
50 Sentry Gun (Mini) 1.00 1,706 0.56% 0.56% 0 0.00% 0.00% 0.00
51 Engy Pistol 1.00 1,701 0.56% 0.56% 0 0.00% 0.00% 0.00
52 Unarmed Combat 2.00 1,644 0.54% 0.54% 0 0.00% 0.00% 0.00
53 Spy-cicle 2.00 1,619 0.53% 0.53% 0 0.00% 0.00% 0.00
54 Persian Persuader 2.00 1,558 0.51% 0.51% 0 0.00% 0.00% 0.00
55 Gunslinger 2.00 1,461 0.48% 0.48% 0 0.00% 0.00% 0.00
56 Huntsman 1.00 1,423 0.47% 0.47% 664 9.05% 9.05% 0.47
57 Sharpened Volcano Fragment 2.00 1,423 0.47% 0.47% 0 0.00% 0.00% 0.00
58 Cow Mangler 5000 1.00 1,378 0.45% 0.45% 0 0.00% 0.00% 0.00
59 The Hitman's Heatmaker 1.00 1,335 0.44% 0.44% 1,252 17.05% 17.05% 0.94
60 Atomizer 2.00 1,301 0.43% 0.43% 0 0.00% 0.00% 0.00
61 Your Eternal Reward 2.00 1,287 0.42% 0.42% 0 0.00% 0.00% 0.00
62 Family Business 1.00 1,229 0.40% 0.40% 0 0.00% 0.00% 0.00
63 Scotsman's Skullcutter 2.00 1,228 0.40% 0.40% 0 0.00% 0.00% 0.00
64 The Powerjack 2.00 1,181 0.39% 0.39% 0 0.00% 0.00% 0.00
65 Wrangler 1.00 1,175 0.38% 0.38% 0 0.00% 0.00% 0.00
66 Backburner 1.00 1,159 0.38% 0.38% 0 0.00% 0.00% 0.00
67 Soda Popper 1.25 1,135 0.37% 0.37% 0 0.00% 0.00% 0.00
68 Soldier Shotgun 1.00 1,122 0.37% 0.37% 0 0.00% 0.00% 0.00
69 Bone Saw 2.00 1,097 0.36% 0.36% 0 0.00% 0.00% 0.00
70 Blutsauger 1.50 1,087 0.36% 0.36% 0 0.00% 0.00% 0.00
71 The Degreaser 1.00 1,086 0.36% 0.36% 0 0.00% 0.00% 0.00
72 The Fists of Steel 2.00 1,070 0.35% 0.35% 0 0.00% 0.00% 0.00
73 Bleed Kill 1.80 1,024 0.34% 0.34% 0 0.00% 0.00% 0.00
74 Sentry Gun (Level 1) 1.00 1,010 0.33% 0.33% 0 0.00% 0.00% 0.00
75 Eviction Notice 2.00 996 0.33% 0.33% 0 0.00% 0.00% 0.00
76 Shahanshah 2.00 993 0.33% 0.33% 0 0.00% 0.00% 0.00
77 Reserve Shooter 2.00 986 0.32% 0.32% 0 0.00% 0.00% 0.00
78 Fire Axe 2.00 956 0.31% 0.31% 0 0.00% 0.00% 0.00
79 Mantreads 2.00 950 0.31% 0.31% 0 0.00% 0.00% 0.00
80 Wrench 2.00 945 0.31% 0.31% 0 0.00% 0.00% 0.00
81 The Bushwacka 2.00 918 0.30% 0.30% 0 0.00% 0.00% 0.00
82 Pyro Shotgun 1.00 917 0.30% 0.30% 0 0.00% 0.00% 0.00
83 Bazaar Bargain 1.00 866 0.28% 0.28% 620 8.45% 8.45% 0.72
84 The Sydney Sleeper 1.00 860 0.28% 0.28% 2 0.03% 0.03% 0.00
85 The Escape Plan 1.00 836 0.27% 0.27% 0 0.00% 0.00% 0.00
86 The Sandman 1.75 743 0.24% 0.24% 0 0.00% 0.00% 0.00
87 Enforcer 2.00 707 0.23% 0.23% 9 0.12% 0.12% 0.01
88 Pomson 6000 2.00 699 0.23% 0.23% 0 0.00% 0.00% 0.00
89 Heavy Shotgun 1.00 693 0.23% 0.23% 0 0.00% 0.00% 0.00
90 Golden Wrench 2.00 662 0.22% 0.22% 0 0.00% 0.00% 0.00
91 Bottle 2.00 661 0.22% 0.22% 0 0.00% 0.00% 0.00
92 The Iron Curtain 1.00 648 0.21% 0.21% 0 0.00% 0.00% 0.00
93 The Loch-n-Load 1.00 624 0.20% 0.20% 0 0.00% 0.00% 0.00
94 L'Etranger 1.00 586 0.19% 0.19% 65 0.89% 0.89% 0.11
95 Pretty Boy's Pocket Pistol 1.50 579 0.19% 0.19% 0 0.00% 0.00% 0.00
96 Frontier Justice 1.00 568 0.19% 0.19% 0 0.00% 0.00% 0.00
97 The Homewrecker 2.00 554 0.18% 0.18% 0 0.00% 0.00% 0.00
98 The Claidheamohmor 2.00 547 0.18% 0.18% 0 0.00% 0.00% 0.00
99 Baby Face's Blaster 1.00 526 0.17% 0.17% 0 0.00% 0.00% 0.00
100 Winger 1.00 525 0.17% 0.17% 0 0.00% 0.00% 0.00
101 Righteous Bison 2.00 516 0.17% 0.17% 0 0.00% 0.00% 0.00
102 Syringe Gun 1.00 506 0.17% 0.17% 0 0.00% 0.00% 0.00
103 Liberty Launcher 1.00 503 0.16% 0.16% 0 0.00% 0.00% 0.00
104 Gloves of Running Urgently 2.00 503 0.16% 0.16% 0 0.00% 0.00% 0.00
105 The Rainblower 1.00 485 0.16% 0.16% 0 0.00% 0.00% 0.00
106 Showdown 5.00 457 0.15% 0.15% 0 0.00% 0.00% 0.00
107 The Boston Basher 2.00 457 0.15% 0.15% 0 0.00% 0.00% 0.00
108 The Back Scratcher 2.00 448 0.15% 0.15% 0 0.00% 0.00% 0.00
109 Equalizer 2.00 436 0.14% 0.14% 0 0.00% 0.00% 0.00
110 Flaregun 2.00 426 0.14% 0.14% 0 0.00% 0.00% 0.00
111 Third Degree 2.00 424 0.14% 0.14% 0 0.00% 0.00% 0.00
112 The Jag 2.00 403 0.13% 0.13% 0 0.00% 0.00% 0.00
113 Scout Pistol 1.50 384 0.13% 0.13% 0 0.00% 0.00% 0.00
114 Maul 2.00 381 0.12% 0.12% 0 0.00% 0.00% 0.00
115 Big Kill 1.00 379 0.12% 0.12% 0 0.00% 0.00% 0.00
116 Saxxy 2.00 372 0.12% 0.12% 0 0.00% 0.00% 0.00
117 Tribalman's Shiv 2.00 371 0.12% 0.12% 0 0.00% 0.00% 0.00
118 Solemn Vow 2.00 344 0.11% 0.11% 0 0.00% 0.00% 0.00
119 Skewer 3.00 318 0.10% 0.10% 0 0.00% 0.00% 0.00
120 The Candy Cane 2.00 315 0.10% 0.10% 0 0.00% 0.00% 0.00
121 Kamikaze 5.00 312 0.10% 0.10% 0 0.00% 0.00% 0.00
122 Scottish Handshake 2.00 307 0.10% 0.10% 0 0.00% 0.00% 0.00
123 Nessie's Nine Iron 2.00 306 0.10% 0.10% 0 0.00% 0.00% 0.00
124 Hadouken 5.00 299 0.10% 0.10% 0 0.00% 0.00% 0.00
125 Fencing 3.00 293 0.10% 0.10% 0 0.00% 0.00% 0.00
126 Beggar's Bazooka 1.00 278 0.09% 0.09% 0 0.00% 0.00% 0.00
127 Holiday Punch 2.00 265 0.09% 0.09% 0 0.00% 0.00% 0.00
128 Axtinguisher 2.00 251 0.08% 0.08% 0 0.00% 0.00% 0.00
129 Eureka Effect 2.00 243 0.08% 0.08% 0 0.00% 0.00% 0.00
130 The Pain Train 2.00 233 0.08% 0.08% 0 0.00% 0.00% 0.00
131 Scottish Resistance 1.00 218 0.07% 0.07% 0 0.00% 0.00% 0.00
132 Fan O'War 2.00 212 0.07% 0.07% 0 0.00% 0.00% 0.00
133 The Vita-Saw 2.00 203 0.07% 0.07% 0 0.00% 0.00% 0.00
134 The Ullapool Caber BOOM 1.20 201 0.07% 0.07% 0 0.00% 0.00% 0.00
135 The Ullapool Caber 2.00 192 0.06% 0.06% 0 0.00% 0.00% 0.00
136 Baseball 2.50 184 0.06% 0.06% 0 0.00% 0.00% 0.00
137 Spinal Tap 5.00 182 0.06% 0.06% 0 0.00% 0.00% 0.00
138 Sun-on-a-Stick 2.00 154 0.05% 0.05% 0 0.00% 0.00% 0.00
139 Southern Hospitality 2.00 143 0.05% 0.05% 0 0.00% 0.00% 0.00
140 Organ Grinder 5.00 115 0.04% 0.04% 0 0.00% 0.00% 0.00
141 Lugermorph 1.50 109 0.04% 0.04% 0 0.00% 0.00% 0.00
142 Deflected Grenade 2.00 107 0.04% 0.04% 0 0.00% 0.00% 0.00
143 Detonator 2.00 96 0.03% 0.03% 0 0.00% 0.00% 0.00
144 Chargin' Targe 2.00 94 0.03% 0.03% 0 0.00% 0.00% 0.00
145 The Lollichop 2.00 75 0.02% 0.02% 0 0.00% 0.00% 0.00
146 Telefrag 2.00 74 0.02% 0.02% 0 0.00% 0.00% 0.00
147 Wrap Assassin 2.00 72 0.02% 0.02% 0 0.00% 0.00% 0.00
148 Deflected Cow Mangler Shot 5.00 72 0.02% 0.02% 0 0.00% 0.00% 0.00
149 Home Run 3.00 70 0.02% 0.02% 0 0.00% 0.00% 0.00
150 Splendid Screen 2.00 69 0.02% 0.02% 0 0.00% 0.00% 0.00
151 The Short Circuit 2.00 43 0.01% 0.01% 0 0.00% 0.00% 0.00
152 Gunslinger Combo 2.00 36 0.01% 0.01% 0 0.00% 0.00% 0.00
153 Manmelter 2.00 29 0.01% 0.01% 0 0.00% 0.00% 0.00
154 Dischord 2.00 18 0.01% 0.01% 0 0.00% 0.00% 0.00
155 Postal Pummeler 2.00 17 0.01% 0.01% 0 0.00% 0.00% 0.00
156 Pumpkin Bomb 2.00 14 0.00% 0.00% 0 0.00% 0.00% 0.00
157 Kamikaze (Lumbricus Lid) 5.00 4 0.00% 0.00% 0 0.00% 0.00% 0.00
158 Deflected Arrow 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]