

Date ![]() |
Message | Server | Map |
2025-04-16 10:47:13 | (Team) theres NMOTHING. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:46:58 | (Team) and what now. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:46:44 | (Team) i thought theyre just beating the floor. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:46:38 | (Team) its secret area?. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:45:28 | ggs. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:44:19 | GO GOGO. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:44:07 | med did you check basement. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:43:55 | gosh im HUNGER. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:43:35 | no. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:43:34 | shuy. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:43:28 | caps. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:43:25 | THEYRE ON BLOOD. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:42:58 | YESSS. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:42:44 | PLEASE. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:42:41 | PACK 2. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:42:40 | PACK 2. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:42:40 | YES. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:42:32 | then how you got it. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:42:21 | im at the vents. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:42:08 | wdym. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:42:07 | what. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:41:51 | ugh. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:41:49 | portal gun. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:41:44 | you with your. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:41:27 | fuck you archer. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:39:09 | (Team) right, left, mid, left, right. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:38:21 | (Team) i hate this map so fucking much. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:36:28 | SON OF A BITCH. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:36:12 | (Team) left and then right. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:36:08 | (Team) fred. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:31:46 | (Team) MOTHER FUCKER. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:31:44 | (Team) BITCVH. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:31:43 | (Team) UGH. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:30:47 | (Team) im so hungry. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:30:41 | (Team) UGH. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:30:21 | (Team) howd you . | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:30:19 | (Team) what the fuck medic. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:29:08 | (Team) mother fucker. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:17:38 | 4 dead. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:17:36 | lmao. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:16:22 | (Team) pool party. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:16:00 | (Team) piece of shit. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:15:56 | (Team) mother fucker. | Slender Fortress | slender_penitentiary_b4 |
2025-04-16 10:05:39 | already?. | Slender Fortress | slender_dustbowl_b3 |
2025-04-16 10:05:33 | this is impossible. | Slender Fortress | slender_dustbowl_b3 |
2025-04-16 10:05:29 | bruh. | Slender Fortress | slender_dustbowl_b3 |
2025-04-16 10:05:14 | gg. | Slender Fortress | slender_dustbowl_b3 |
2025-04-16 10:05:11 | well. | Slender Fortress | slender_dustbowl_b3 |
2025-04-16 09:59:15 | (Team) s. | Slender Fortress | slender_dustbowl_b3 |
2025-04-16 09:59:12 | (Team) !title. | Slender Fortress | slender_dustbowl_b3 |
Go to: Texas's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]